Penn State
All picross >> Sports >> Team Sports
kramer
32 x 22










3070 (naiad)
2275 (solved 241 time)
2012-05-16 19:46:50
Top 10
naiad 3070 - 6 errors - 0:04:30
chouxchan 3039 - 7 errors - 0:04:31
kiah 3018 - 3 errors - 0:06:52
kramer 3017 - 0 errors - 0:08:23
traeh 3006 - 3 errors - 0:07:04
modlili 2999 - 1 errors - 0:08:11
Taiwan 2990 - 1 errors - 0:08:20
pottyrock 2939 - 4 errors - 0:07:41
Senshi 2939 - 3 errors - 0:08:11
fish 2937 - 0 errors - 0:09:43
