Top 10
MG79 2432 - 0 errors - 0:01:58
kiah 2358 - 0 errors - 0:03:12
willow 2328 - 0 errors - 0:03:42
comrade 2314 - 1 errors - 0:03:26
snowen 2311 - 1 errors - 0:03:29
Casseh 2307 - 1 errors - 0:03:33
Lorry Carr 2300 - 0 errors - 0:04:10
I Rule OZ 2296 - 0 errors - 0:04:14
MiloStar 2294 - 0 errors - 0:04:16
chouxchan 2294 - 4 errors - 0:02:16



