Picross

All picross >> >>

x

12411 (ddexterr)

8299 (solved 158 time)

2011-10-29 22:36:57

Top 10

ddexterr 12411 - 0 errors - 0:05:43

naiad 12057 - 3 errors - 0:06:11

kiah 11580 - 2 errors - 0:09:20

kramer 11364 - 1 errors - 0:11:02

chouxchan 11346 - 10 errors - 0:06:38

sun 11193 - 0 errors - 0:12:29

tomato 11160 - 6 errors - 0:09:40

Red Delphi 11031 - 2 errors - 0:12:23

xyz 10893 - 2 errors - 0:13:09

Jeen 10827 - 6 errors - 0:11:31